When shopping for your next Corvette, specifically C1- C3, it may be helpful to know exactly what you’re getting yourself into. We thought we should share this great Vehicle Identification Number (VIN) decoder with you that MAM has carefully put together. You may even learn a thing or two about your own Vette! Jump to Corvette Vehicle Serial Number Plate - For all 1968 Corvettes, the location of the Vehicle Identification Number (VIN) is stamped on a.
C1 Corvette CenterC3 Corvette Center
Model Year | Starting | Ending |
---|
1963 | 30867S100001 | 30867S121513 |
1964 | 40867S100001 | 40867S122229 |
1965 | 194675S100001 | 194675S123564 |
1966 | 194676S100001 | 194676S127720 |
1967 | 194677S100001 | 194677S122940 |
Corvette Vehicle Identification Serial Numbers
1960-1964: First digit indicates last digit of model year. (1963-64) Fourth digit '6' indicates coupe, '3' indicates convertible; 'S' (sixth character) indicates St. Louis assembly plant; followed by a six-digit build sequence number.
1965-1967: '1' indicates Chevrolet Motor Division; '9' indicates Corvette model; '4' indicates V-8 engine; '67' or '37' indicates convertible or coupe respectively. The sixth digit indicates the last digit of the model year; 'S' indicates St. Louis assembly; followed by a six-digit build sequence number.
Summary of 1953 - 1967 Corvette Production Quantities
Year | Convertibles | Coupes | Total |
---|
1963 | 10,919 | 10,594 | 21,513 |
1964 | 13,925 | 8,304 | 22,229 |
1965 | 15,378 | 8,186 | 23,564 |
1966 | 17,762 | 9,958 | 27,720 |
1967 | 14,436 | 8,504 | 22,940 |
* Official Chevrolet production figures for 1965 originally indicated a total of 23,562 Corvettes produced. However, in March of 1991, records were corrected to indicate 23,564 Corvettes produced in 1965. The last two cars (the only two cars built during the month of August 1965) were both convertible models.
1963 - 1967 Final Monthly Serial Numbers
The following serial numbers, taken from official Chevrolet records, represent the final monthly Corvette serial number reaching final assembly at the St. Louis Corvette plant. Not all serial numbers for each year are currently available. (*) indicates a serial number obtained from service bulletin information.
Corvette Serial Number Engine
1963
September '62 | 100675 |
October | 102756 |
November | 104047 |
December | 105972 |
January '63 | 107976 |
February | 109814 |
March | 111833 |
April | 114128 |
May | 116409 |
June | 118524 |
July | 120990 |
August '63 (final) | 121513 |
1964
September '63 | 101741 |
October | 104045 |
November | 106063 |
December | 108091 |
January '64 | 110297 |
February | 112322 |
March | 114570 |
April | 116865 |
May | 118805 |
June | 120920 |
July '64 (final) | 122229 |
1965
1963 Corvette Serial Numbers
August '64 | 100227 |
September | 101425 |
October | (Labor Strike) |
November | 103347 |
December | 105754 |
January '65 | 108442 |
February | 111059 |
March | 113936 |
April | 116516 |
May | 118753 |
June | 121216 |
July | 123562 |
August '65 (final) | 123564 |
1966
September '65 | 102031 |
October | 104384 |
November | 107186 |
December | 109892 |
January '66 | 112587 |
February | 115283 |
March | 118091 |
April | 120664 |
May | 123016 |
June | 125469 |
July '66 (final) | 127720 |
1967
September '66 | 102110 |
October | 102685 |
November | 104981 |
December | 107110 |
January '67 | 109465 |
February | 112264 |
March | 115316 |
April | 117395 |
May | 119747 |
June | 122214 |
July '67 (final) | 122940 |